| O.A. Length | mt. 12.90 |
| Hull length | mt. 11.60 |
| Max beam | mt. 4.00 |
| Fuel tanks capacity | lt. 1.200 |
| Fresh water tank capacity | lt. 400 |
| Accommodation | 4 (+2) |
| Two cabins and one toilette | |
| Passengers | 12 |
| Design category | CE B |
| Max speed | 33 kn. |
| Cruise speed | 27 kn. |
| Standard Power | 2 x 370 HP |
| Propulsion | In-line shaft or IPS |
| O.A. Length | mt. 13.90 |
| Hull length | mt. 12.30 |
| Max beam | mt. 4.20 |
| Fuel tanks capacity | lt. 1.500 |
| Fresh water tank capacity | lt. 500 |
| Accommodation | 4 (+2) |
| Two cabins and one toilette | |
| Passengers | 12 |
| Design category | CE B |
| Max speed | 34 kn. |
| Cruise speed | 29 kn. |
| Standard Power | 2 x 435 HP |
| Propulsion | In-line shaft or IPS |
| O.A. Length | mt. 14.40 |
| Hull length | mt. 12.75 |
| Max beam | mt. 4.20 |
| Fuel tanks capacity | lt. 1.500 |
| Fresh water tank capacity | lt. 500 |
| Accommodation | 6 (+2) |
| Two cabins and one toilette | |
| Passengers | 12 |
| Design category | CE B |
| Max speed | 33 kn. |
| Cruise speed | 29 kn. |
| Standard Power | 2 x 435 HP |
| Propulsion | In-line shaft or IPS |
| O.A. Length | mt. 14.85 |
| Hull length | mt. 13.35 |
| Max beam | mt. 4.25 |
| Fuel tanks capacity | lt. 1.500 |
| Fresh water tank capacity | lt. 600 |
| Accommodation | 6 (+2) |
| Two cabins and one toilette | |
| Passengers | 12 |
| Design category | CE B |
| Max speed | 34 kn. |
| Cruise speed | 29 kn. |
| Standard Power | 2 x 435 HP |
| Propulsion | In-line shaft or IPS |
C.M.M. Yatçılık San.Tic.Ltd.Şti.
Liman SB Mah. Blok No:1 İç Kapı No:4
07070 Konyaaltı/Antalya - Turkey
Tel: +90 242 259 37 06 / +90 242 259 41 60
info@cmmyacht.com
All rights reserved for CMM Yachting © 2015.